Equipment
Download a PDF copy of the brochure.
TOTE has over 1,700 pieces of equipment of various types and sizes designed to meet the demands of Ro/Ro service and Alaska weather. Equipment sizes range from 28' to 53' long, with flatbeds that expand up to 70'. TOTE also accepts shipper-owned equipment.
TOTE's equipment fleet is comprised of dry trailers, refrigerated trailers, heated "insulated" trailers, dual temperature combos, dropframes, lowboys, and flatbeds.
- Flatbeds are provided with accessory equipment (straps, winches, chains and binders).
- For commodities that are sensitive to freezing temperatures, TOTE offers insulated equipment to protect dry goods from freezing outside temperatures. These insulated trailer are designed like an electric blanket, with heat tapes in the walls to keep the load at temperatures ranging from 45 to 70 degrees Fahrenheit. Insulated trailers however are not designed to maintain a specific temperature.
- Refrigerated (reefer) trailers are available for freeze/chill or freeze/chill/dry combinations. Dual temperature control reefers offer the flexibility of loading commodities of different temperatures in a single trailer -- an excellent solution for Less Than Trailer Load (LTL) reefer loads.
- Drop frames as well as some dry trailers are equipped with logistical tracks to make loading and/or securing of cargo easier.
- Open tops come with roof bows, tarp and a sufficient number of snubbers to secure the tarp. Customers may load through the back doors or by a crane through the roof. Note: heights of over 13'10" must be cleared by TOTE prior to loading.
- For bulk petroleum and/or chemical products, tanker capacity is dependent upon the product's weight per gallon. Note: legal highway weights must be met for both Alaska and the Lower 48.
Equipment Choices to Serve You
Dry
| Dry Equipment | Fleet Size | Capacity Cube | Capacity Weight | Interior Length | Interior Width | Interior Height | Door Width | Door Height | Axle Specifications |
|---|---|---|---|---|---|---|---|---|---|
| 40' Trailer | 75 | 2,679 | 49,967 | 39'6" | 8'3" | 8'3" | 8'0" | 8'2" | Tandem Axle |
| 53' 102" Trailer | 50 | 4,184 | 52,960 | 52'4" | 8'5" | 9'6" | 8'2" | 9'7" | Tandem Axle |
| 53 102" Trailer | 29 | 4,184 | 56,040 | 52'4" | 8'5" | 9'6" | 8'2" | 9'7" | Triple Axle |
| 40' Container w/ Chassis | 77 | 2,650 | 46,380 | 39'5" | 7'7" | 8'10" | 7'7" | 8'6" | Tandem Axle |
| 48' 102" Container w/ Chassis | 30 | 3,489 | 48,033 | 47'5" | 8'2" | 8'11" | 8'2" | 8'5" | Tandem Axle |
| 53' 102" Container w/ Chassis | 19 | 3,823 | 48,400 | 52'6" | 8'2" | 8'11" | 8'2" | 8'3" | Tandem Axle |
Flatbed
| Flatbed Equipment | Fleet Size | Capacity Weight | Axle Specifications |
|---|---|---|---|
| 40' Trailer | 148 | 43,333 | Tandem Axle |
| 40' 102" Trailer | 39 | 46,013 | Tandem Axle |
| 45' Trailer | 45 | 45,000 | Tandem Axle |
| 45' 102" Trailer | 41 | 50,100 | Triple Axle |
| 40'-65' Expandable Trailer | 3 | 44,100 | Tandem Axle |
| 40'-65' Expandable Trailer | 2 | 50,680 | Triple Axle |
| 40' Lowboy Trailer | 5 | 42,725 | Triple Axle |
| 45' Lowboy Trailer | 2 | 45,660 | Triple Axle |
| 53' 102" Trailer | 29 | 53,320 | Triple Axle |
Insulated
| Dry Equipment | Fleet Size | Capacity Cube | Capacity Weight | Interior Length | Interior Width | Interior Height | Door Width | Door Height | Axle Specifications |
|---|---|---|---|---|---|---|---|---|---|
| 30' 102" Trailer | 100 | 2,238 | 43,000 | 29'1" | 8'2" | 9'4" | 8'2" | 9'4" | Tandem Axle |
| 40' Trailer Type 2 | 103 | 2,317 | 48,000 | 39'1" | 7'4" | 8'1" | 7'4" | 7'11" | Tandem Axle |
| 40' Container With Chassis | 45 | 2,500 | 46,200 | 38'10" | 7'6" | 8'7" | 7'6" | 8'3" | Tandem Axle |
| 45' 102" Trailer | 111 | 3,293 | 50,553 | 44'1" | 8'2" | 9'4" | 8'2" | 9'4" | Tandem Axle |
| 48' 102" Trailer | 34 | 3,138 | 52,013 | 46'10" | 8'0" | 8'5" | 8'0" | 8'4" | Tandem Axle |
| 53' 102" Trailer | 369 | 4,024 | 50,840 | 52'3" | 8'2" | 9'4" | 8'2" | 9'4" | Tandem Axle |
Refrigerated
| Dry Equipment | Fleet Size | Capacity Cube | Capacity Weight | Interior Length | Interior Width | Interior Height | Door Width | Door Height | Axle Specifications | Volts Three-Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| 30' 102" Trailer Type 4 | 108 | 2,079 | 39,353 | 28'0" | 8'2" | 9'1" | 8'1" | 9'1" | Tandem Axle | 460 |
| 40' 102" Trailer Type 4 | 41 | 2,222 | 44,300 | 37'5" | 7'11" | 7'6" | 7'11" | 8'0" | Tandem Axle | 230 |
| 40' Container With Chassis | 80 | 2,393 | 43,880 | 38'1" | 7'6" | 8'4" | 7'6" | 8'4" | Tandem Axle | 460 |
| 45' 102" Trailer | 83 | 2,853 | 47,833 | 43'0" | 8'1" | 8'2" | 8'0" | 8'2" | Tandem Axle | 230, 460 |
| 53' 102" Trailer | 109 | 3,850 | 51,860 | 52'2" | 8'1" | 9'1" | 8'1" | 9'0" | Triple Axle | 460 |
Cube and maximum weight may vary depending on specific trailer series number.










