Go to Table of Contents

|------------------------------------------------------------------------------|
|4TH REVISED TITLE PAGE                                                        |
|         CANCELS                                              STB TOTE 300-C  |
|3RD REVISED TITLE PAGE                                                        |
|------------------------------------------------------------------------------|
|                                                                              |
|                      TOTEM OCEAN TRAILER EXPRESS, INC.                       |
|                                  MC-144475                                   |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                           FREIGHT TARIFF NO. 300-C                           |
|                                  CONTAINING                                  |
|                JOINT CLASS, COMMODITY AND PROPORTIONAL RATES                 |
|                                     VIA                                      |
|                       Motor-Ocean and Motor-Ocean-Rail                       |
|                                                                              |
|                                                                              |
|                                                                              |
|------------------------------------------------------------------------------|
|            BETWEEN                  |                   AND                  |
|-------------------------------------|----------------------------------------|
| POINTS IN THE CONTINENTAL           |            POINTS IN ALASKA            |
|  UNITED STATES AND CANADA           |                                        |
|------------------------------------------------------------------------------|
|                                  BETWEEN                                     |
|------------------------------------------------------------------------------|
|                             POINTS IN ALASKA                                 |
|------------------------------------------------------------------------------|
|                                                                              |
|          (C) IN CONNECTION WITH PARTICIPATING CARRIERS SHOWN HEREIN          |
|                           AND TARIFF STB TOTE 100                            |
|------------------------------------------------------------------------------|
|                   FOR GOVERNING PUBLICATIONS SEE ITEM 100                    |
|------------------------------------------------------------------------------|
|Certain exempt commodity rates are publishing in this tariff for informational|
|purposes only.  Such charges and rates shown are not regulated by the         |
|Surface Transportation Board.  However, charges in this tariff are offered    |
|to the shipper along with the applicable rules and notations.  Acceptance     |
|by the shipper of this offer will constitute the terms and conditions for     |
|movement of exempt commodities.                                               |
|                                                                              |
|------------------------------------------------------------------------------|
|ISSUED:       APRIL 17, 2008        EFFECTIVE:  APRIL 17, 2008                |
|                ORIGINAL TITLE PAGE EFFECTIVE:  AUGUST 27, 1989               |
|------------------------------------------------------------------------------|
|       ISSUED BY:  DAVE KILBOURN, TARIFF PUBLISHING OFFICER                   |
|                (C)P.O. BOX 4129, FEDERAL WAY, WASHINGTON 98063-4129          |
|------------------------------------------------------------------------------|
|FOR EXPLANATION OF ABBREVIATIONS AND REFERENCE MARKS REFER TO SECTION 12      |
|AT END OF TARIFF.                                                             |
|------------------------------------------------------------------------------|
|Correction No.   13657                                                        |
|                                                                              |
|------------------------------------------------------------------------------|

Go to Table of Contents

|------------------------------------------------------------------------------|
|                                                       SUPPLEMENT NO. 56      |
|                                                              TO              |
|  GENERAL INCREASE SUPPLEMENT                          STB TOTE 300-C         |
|                                                                              |
|                                                                              |
|------------------------------------------------------------------------------|
| Supplement No. 56 contains all changes                                       |
|                                                                              |
|                      TOTEM OCEAN TRAILER EXPRESS, INC.                       |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                                                                              |
|                              SUPPLEMENT NO. 56                               |
|                                    TO                                        |
|                          FREIGHT TARIFF NO. 300-C                            |
|                                CONTAINING                                    |
|                JOINT CLASS, COMMODITY AND PROPORTIONAL RATES                 |
|                                    VIA                                       |
|                      Motor-Ocean and Motor-Ocean-Rail                        |
|------------------------------------------------------------------------------|
|            BETWEEN                  |                   AND                  |
|-------------------------------------|----------------------------------------|
| POINTS IN THE CONTINENTAL           |            POINTS IN ALASKA            |
|  UNITED STATES AND CANADA           |                                        |
|------------------------------------------------------------------------------|
|                                  BETWEEN                                     |
|------------------------------------------------------------------------------|
|                             POINTS IN ALASKA                                 |
|------------------------------------------------------------------------------|
|                    (A)INCREASE IN RATES AND CHARGES                          |
|------------------------------------------------------------------------------|
|             Rates and charges in this tariff are hereby increased            |
|                     as provided for in this supplement.                      |
|------------------------------------------------------------------------------|
|       All provisions of this supplement expire with December 2, 2008,        |
|                 unless sooner cancelled, changed or extended                 |
|------------------------------------------------------------------------------|
|                                                                              |
|                       (concluded on following page)                          |
|                                                                              |
|                                                                              |
|                                                                              |
|Form of publication authorized under 49 CFR 1312.5(b)                         |
|------------------------------------------------------------------------------|
|ISSUED:     SEPTEMBER 28, 2007      EFFECTIVE:       DECEMBER 2, 2007         |
|------------------------------------------------------------------------------|
|       ISSUED BY:  DAVE KILBOURN, TARIFF PUBLISHING OFFICER                   |
|                   P.O. BOX 4129, FEDERAL WAY, WASHINGTON 98063-4129          |
|------------------------------------------------------------------------------|
|FOR EXPLANATION OF ABBREVIATIONS AND REFERENCE MARKS REFER TO SECTION 12      |
|AT END OF TARIFF.                                                             |
|------------------------------------------------------------------------------|
|Correction No.   13162                                                        |
|                                                                              |
|------------------------------------------------------------------------------|

Go to Table of Contents

|------------------------------------------------------------------------------|
| GENERAL INCREASE SUPPLEMENT NO. 56                           STB TOTE 300-C  |
|                                                              Page 1          |
|                                                                              |
|------------------------------------------------------------------------------|
|                      INCREASE IN RATES AND CHARGES                     |ITEM |
|                                                                        |NO.  |
|------------------------------------------------------------------------|-----|
|                                                                        |     |
|Except as otherwise specifically provided, all rates and charges set    | 10  |
|forth in this tariff will be subject to an increase of 6.0% as follows: |     |
|(See NOTES 1,2,3,4,5,6 and 7)                                           |     |
|                                                                        |     |
|                                                                        |     |
|   First determine the rate or charge which would apply except for this |     |
|   Supplement, then increase the rate or charge so determined as        |     |
|   provided in this Supplement.                                         |     |
|                                                                        |     |
|                                                                        |     |
|NOTE 1:  Increases published in this Supplement will also apply to rates|     |
|         and charges issued subsequent to this Supplement, made subject |     |
|         to this Supplement, effective on date provided therein.        |     |
|                                                                        |     |
|NOTE 2:  Where a through rate is made by combining two or more factors, |     |
|         each is increased separately under the provisions of this      |     |
|         item and the applicable through rate is the total of the       |     |
|         combined factors.                                              |     |
|                                                                        |     |
|NOTE 3:  Where rates or charges are published in dollars and cents,     |     |
|         apply the equivalent in cents.                                 |     |
|                                                                        |     |
|NOTE 4:  Except as indicated in NOTE 7, to determine a rate or charge   |     |
|         increased under this Supplement, first determine the           |     |
|         applicable rate or charge, then increase that rate or charge   |     |
|         by 6.0%.  To arrive at such increased rate or charge,          |     |
|         multiply rate or charge by 1.06.  Fractions of less            |     |
|         than 1/2 cent will be dropped.  Fractions of 1/2 cent or more  |     |
|         will be increased to the next whole cent.                      |     |
|                                                                        |     |
|NOTE 5:  Rates made by addition or deduction of arbitraries:            |     |
|         Where a through rate for line-haul transportation is made by   |     |
|         addition or deduction of an arbitrary, the provisions of this  |     |
|         Supplement shall first be applied to the rate and to the       |     |
|         arbitrary before the addition or deduction of such arbitrary   |     |
|         is made.                                                       |     |
|                                                                        |     |
|NOTE 6:  Reference to Tariffs, Items, Notes, Rules, etc.                |     |
|         Where reference is made in this supplement to Tariffs, Items,  |     |
|         Notes, Rules, etc., it is understood that such reference is    |     |
|         continuous and includes supplements to or successive issues of |     |
|         such tariff and subsequent issues of such Items, Notes, Rules, |     |
|         etc.                                                           |     |
|                                                                        |     |
|NOTE 7:  EXCEPTION:                                                     |     |
|         Provisions of this Supplement will not apply to:               |     |
|                                                                        |     |
|         RULES:                                                         |     |
|                                                                        |     |
|              Items 220, 345, 346, 420, 470, 500, 502, 574, 575, 760,   |     |
|              810, 884, 913, 951                                        |     |
|                                                                        |     |
|         RATES:                                                         |     |
|                                                                        |     |
|              Items 2539, 2610, 2717, 2959, 7360, 7840, 9965            |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|                                                                        |     |
|------------------------------------------------------------------------------|


Go to Table of Contents

|------------------------------------------------------------------------------|
|   STB TOTE 300-C                                       963RD REVISED PAGE 1  |
|                    TOTEM OCEAN TRAILER EXPRESS, INC.            CANCELS      |
|                                                        962ND REVISED PAGE 1  |
|                                                                              |
|------------------------------------------------------------------------------|
|                                                                              |
|              CHECK SHEET OF TARIFF PAGES AND SUPPLEMENTS                     |
|                                                                              |
|Title Page and Pages 1 to 550, inclusive, of this tariff are effective as     |
|of the dates shown.  Revised pages as named below contain all changes from the|
|original tariff that are in effect on the dates shown.                        |
|------------------------------------------------------------------------------|
|PAGE  |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Title |4      |35     |21(C)  |70     |4      |102    |7      |138    |1      |
|1     |963(C) |36     |21(C)  |71     |1      |103    |2      |139    |1      |
|2     |568(C) |37     |19(C)  |71-A   |2      |104    |2      |140    |10     |
|3     |726(C) |38     |21(C)  |72     |30     |105    |21     |141    |11     |
|4     |26 (C) |39     |22(C)  |72-A   |6      |106    |4      |142    |17     |
|      |       |       |       |72-B   |12     |107    |2      |143    |14     |
|5     |11     |40     |20(C)  |73     |1      |108    |19     |143-A  |8      |
|6     |10     |40-A   |16(C)  |74     |O      |109    |2      |144    |2      |
|7     |8      |41     |21(C)  |75     |O      |110    |17     |145    |2      |
|8     |11     |42     |22(C)  |76     |O      |111    |6      |146    |20     |
|9     |8      |43     |23(C)  |77     |O      |111-A  |6      |147    |5      |
|      |       |       |       |78     |O      |111-B  |15     |       |       |
|10    |9      |44     |22(C)  |79     |2      |112    |190(C) |148    |2      |
|11    |8      |45     |19(C)  |80     |24     |113    |3      |149    |1      |
|12    |8      |46     |16(C)  |81     |23     |114    |20     |150    |1      |
|13    |14     |46-A   |19(C)  |82     |23     |115    |22     |151    |20     |
|14    |18     |47     |20(C)  |83     |1      |116    |23     |152    |20     |
|      |       |       |       |84     |36     |116-A  |3      |       |       |
|15    |17     |48     |21(C)  |84-A   |19     |116-B  |2      |153    |19     |
|15-A  |20     |49     |19(C)  |85     |2      |117    |19     |154    |20     |
|16    |22 (C) |50     |20(C)  |86     |22     |118    |19     |155    |1      |
|17    |20 (C) |51     |20(C)  |86-A   |4      |119    |19     |156    |22     |
|17-A  |15 (C) |52     |21(C)  |87     |34     |120    |1      |157    |2      |
|      |       |       |       |87-A   |36     |121    |1      |158    |21     |
|18    |23 (C) |53     |21(C)  |88     |17     |122    |20     |159    |18     |
|18-A  |18 (C) |54     |22(C)  |88-A   |4      |123    |22     |159-A  |1      |
|19    |23 (C) |55     |21(C)  |88-B   |2      |124    |21     |160    |24     |
|20    |22 (C) |55-A   |15(C)  |88-C   |2      |125    |20     |161    |23     |
|21    |20 (C) |56     |22(C)  |88-D   |2      |126    |20     |162    |20     |
|      |       |       |       |88-E   |2      |127    |6      |       |       |
|22    |24 (C) |57     |21(C)  |88-F   |2      |       |       |163    |21     |
|23    |20 (C) |58     |21(C)  |89     |1      |128    |3      |164    |20     |
|24    |22 (C) |59     |21(C)  |90     |1      |129    |4      |165    |11     |
|25    |23 (C) |60     |21(C)  |90-A   |11     |130    |3      |166    |1      |
|25-A  |17 (C) |61     |22(C)  |91     |2      |131    |19     |167    |4      |
|      |       |       |       |92     |10     |131-A  |26     |       |       |
|26    |22 (C) |61-A   |22(C)  |93     |27     |       |       |168    |2      |
|26-A  |19 (C) |62     |23(C)  |93-A   |18     |132    |16     |169    |3      |
|27    |21 (C) |63     |21(C)  |93-B   |1      |132-A  |2      |170    |23     |
|28    |22 (C) |64     |20(C)  |94     |O      |132-B  |16     |171    |19     |
|29    |22 (C) |65     |4      |95     |19     |132-C  |1      |171-A  |19     |
|30    |21 (C) |66     |6      |96     |22     |133    |2      |172    |4      |
|31    |21 (C) |67     |2      |96-A   |2      |133-A  |1      |173    |8      |
|32    |22 (C) |68     |1      |97     |15     |133-B  |1      |174    |21     |
|32-A  |21 (C) |69     |3      |98     |2      |134    |19     |174-A  |1      |
|33    |22 (C) |69-A   |3      |99     |1      |135    |8      |175    |19     |
|      |       |       |       |100    |5      |136    |19     |176    |4      |
|34    |21 (C) |69-B   |1      |101    |23     |137    |1      |177    |1      |
|------------------------------------------------------------------------------|
|EFFECTIVE SUPPLEMENTS:  Supplement No. 56 (Effective December 2, 2007)        |
|                                                                              |
|FOR APPLICATION OF FUEL SURCHARGE - REFER TO ITEM 345                         |
|FOR APPLICATION OF ARBITRARY FUEL SURCHARGE - REFER TO ITEM 346               |
|------------------------------------------------------------------------------|
|ISSUED:       APRIL 21, 2008   EFFECTIVE:      APRIL 21, 2008(Except as Noted)|
|------------------------------------------------------------------------------|
|       ISSUED BY:  DAVE KILBOURN, TARIFF PUBLISHING OFFICER                   |
|                   P.O. BOX 4129, FEDERAL WAY, WASHINGTON 98063-4129          |
|------------------------------------------------------------------------------|
|FOR EXPLANATION OF ABBREVIATIONS AND REFERENCE MARKS REFER TO SECTION 12 AT   |
|END OF TARIFF                                                                 |
|------------------------------------------------------------------------------|
|Correction No. 13670                                                          |
|                                   (1)                                        |
|------------------------------------------------------------------------------|

Go to Table of Contents

|------------------------------------------------------------------------------|
|   STB TOTE 300-C                                       568TH REVISED PAGE 2  |
|                    TOTEM OCEAN TRAILER EXPRESS, INC.            CANCELS      |
|                                                        567TH REVISED PAGE 2  |
|------------------------------------------------------------------------------|
|              CHECK SHEET OF TARIFF PAGES AND SUPPLEMENTS (Continued)         |
|                                                                              |
|------------------------------------------------------------------------------|
|PAGE  |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|178   |2      |221    |23     |263    |2      |301-A  |24     |341    |33(C)  |
|179   |33     |222    |22     |264    |17     |302    |22     |342    |27(C)  |
|180   |2      |223    |1      |265    |15     |303    |22     |343    |25(C)  |
|181   |1      |224    |1      |266    |8      |304    |21     |344    |20     |
|182   |1      |225    |20     |267    |19     |305    |24(C)  |344-A  |17     |
|      |       |       |       |       |       |       |       |345    |24(C)  |
|183   |6      |226    |20     |268    |11(C)  |306    |21(C)  |346    |37     |
|184   |7      |227    |12     |269    |9 (C)  |307    |9      |346-A  |21(C)  |
|185   |17     |228    |O      |270    |8 (C)  |308    |26(C)  |346-B  |19     |
|186   |18     |229    |1      |271    |6 (C)  |309    |21(C)  |346-C  |1      |
|187   |22     |230    |O      |272    |1      |310    |24     |346-D  |O      |
|188   |20     |       |       |       |       |       |       |346-E  |1      |
|188-A |6      |231    |1      |273    |3      |311    |20     |346-F  |O      |
|188-B |2      |232    |1      |274    |8 (C)  |311-A  |4      |346-G  |O      |
|189   |5      |233    |19     |275    |11(C)  |311-B  |2      |347    |58     |
|190   |19     |234    |20     |275-A  |3      |312    |26(C)  |348    |19     |
|191   |19     |235    |4      |276    |11(C)  |313    |20     |349    |4      |
|192   |22     |       |       |277    |6 (C)  |       |       |350    |27     |
|193   |20     |236    |19     |278    |3 (C)  |314    |22     |350-A  |40     |
|194   |20     |237    |3      |279    |9      |314-A  |8      |350-B  |10     |
|195   |2      |238    |8      |280    |8      |315    |34(C)  |351    |24     |
|196   |19     |239    |2      |280-A  |2 (C)  |316    |15(C)  |351-A  |3      |
|197   |19     |240    |2      |280-B  |1      |317    |31     |352    |20(C)  |
|      |       |       |       |       |       |       |       |353    |3 (C)  |
|197-A |6      |241    |19     |280-C  |1      |318    |13     |354    |30(C)  |
|198   |21     |242    |19     |281    |1      |319    |26(C)  |355    |25(C)  |
|199   |2      |243    |19     |282    |1      |320    |21     |356    |25     |
|200   |2      |244    |1      |283    |1      |321    |24(C)  |357    |20     |
|201   |20     |245    |2 (C)  |284    |20     |322    |1      |358    |21     |
|      |       |       |       |       |       |       |       |359    |24     |
|202   |1      |246    |4 (C)  |285    |20     |323    |21     |360    |21(C)  |
|203   |5      |246-A  |3      |286    |1      |324    |22(C)  |361    |36     |
|203-A |15     |246-B  |3      |287    |24(C)  |325    |26(C)  |362    |22     |
|204   |5      |247    |3      |288    |11     |325-A  |18     |363    |19     |
|205   |10     |248    |3      |288-A  |18(C)  |326    |31(C)  |364    |19     |
|      |       |       |       |       |       |       |       |365    |21     |
|206   |9      |249    |4      |289    |29(C)  |327    |25(C)  |366    |22     |
|207   |2      |250    |3      |289-A  |13(C)  |328    |30(C)  |367    |23     |
|208   |1      |251    |3      |290    |29(C)  |329    |31     |368    |23     |
|209   |31     |252    |O      |291    |27     |330    |29(C)  |369    |24     |
|209-A |26     |253    |9 (C)  |291-A  |18     |331    |19     |370    |12     |
|      |       |       |       |291-B  |16(C)  |       |       |370-A  |18     |
|209-B |16     |254    |3 (C)  |292    |22     |332    |23     |371    |26     |
|209-C |16     |255    |7 (C)  |293    |30(C)  |333    |3      |372    |27     |
|210   |20     |255-A  |6 (C)  |293-A  |15     |334    |21     |372-A  |18     |
|211   |20     |255-B  |5 (C)  |294    |26     |335    |20     |372-B  |19     |
|212   |19     |255-C  |2 (C)  |294-A  |9      |336    |2      |373    |29(C)  |
|      |       |       |       |295    |23(C)  |       |       |373-A  |19(C)  |
|213   |3      |256    |9      |295-A  |20(C)  |337    |28     |374    |25(C)  |
|214   |3      |257    |7      |296    |7      |338    |33     |375    |3      |
|215   |1      |258    |8      |297    |7      |338-A  |27     |376    |21     |
|216   |21     |259    |10(C)  |298    |9      |338-B  |9      |377    |23     |
|217   |21     |259-A  |4 (C)  |298-A  |1      |338-C  |4      |378    |2      |
|      |       |       |       |       |       |       |       |       |       |
|218   |24     |260    |8 (C)  |299    |31     |339    |21(C)  |379    |36     |
|219   |2      |261    |9 (C)  |300    |26(C)  |339-A  |4      |380    |26     |
|220   |20     |262    |7 (C)  |301    |43     |340    |28     |381    |29(C)  |
|      |       |       |       |       |       |       |       |       |       |
|------------------------------------------------------------------------------|
|ISSUED:        APRIL 21, 2008   EFFECTIVE:     APRIL 21, 2008(Except as Noted)|
|------------------------------------------------------------------------------|
|       ISSUED BY:  DAVE KILBOURN, TARIFF PUBLISHING OFFICER                   |
|                   P.O. BOX 4129, FEDERAL WAY, WASHINGTON 98063-4129          |
|------------------------------------------------------------------------------|
|FOR EXPLANATION OF ABBREVIATIONS AND REFERENCE MARKS REFER TO SECTION 12 AT   |
|END OF TARIFF                                                                 |
|------------------------------------------------------------------------------|
|Correction No.      13671                                                     |
|                                   (2)                                        |
|------------------------------------------------------------------------------|

Go to Table of Contents

|------------------------------------------------------------------------------|
|   STB TOTE 300-C                                       726TH REVISED PAGE 3  |
|                    TOTEM OCEAN TRAILER EXPRESS, INC.            CANCELS      |
|                                                        725TH REVISED PAGE 3  |
|                                                                              |
|------------------------------------------------------------------------------|
|           CHECK SHEET OF TARIFF PAGES AND SUPPLEMENTS (Concluded)            |
|------------------------------------------------------------------------------|
|PAGE  |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |PAGE   |REV.   |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|382   |32(C)  |420    |28(C)  |454    |33     |484    |17(C)  |521    |27     |
|382-A |16(C)  |421    |20     |454-A  |19     |485    |28     |522    |25     |
|383   |26(C)  |422    |21     |454-B  |8      |486    |20(C)  |523    |34     |
|384   |28(C)  |423    |1      |455    |13     |486-A  |2      |524    |21     |
|385   |8      |424    |22(C)  |456    |23     |487    |25     |525    |18     |
|386   |21     |       |       |       |       |487-A  |20     |526    |1      |
|386-A |19(C)  |425    |18     |457    |7      |488    |20     |526-A  |17(C)  |
|387   |19(C)  |426    |20     |457-A  |2      |489    |46     |526-B  |14     |
|387-A |17     |427    |25(C)  |458    |15     |490    |9      |527    |22     |
|388   |34(C)  |428    |19     |458-A  |4      |491    |34     |527-A  |14     |
|389   |32(C)  |429    |O      |459    |7      |492    |10     |528    |19     |
|390   |33(C)  |430    |15     |       |       |492-A  |13     |529    |O      |
|391   |22     |431    |25     |460    |12     |492-B  |36     |530    |27     |
|391-A |18     |431-A  |14(C)  |460-A  |10     |492-C  |5      |530-A  |13     |
|391-B |3      |432    |26(C)  |461    |6      |493    |26     |531    |15     |
|392   |23     |433    |24(C)  |462    |8      |494    |2      |531-A  |21     |
|393   |16     |433-A  |23(C)  |463    |11     |495    |2      |532    |14     |
|      |       |       |       |       |       |496    |21     |533    |6      |
|394   |22     |434    |34(C)  |464    |7      |497    |18     |533-A  |18     |
|395   |42     |434-A  |9      |465    |18     |498    |19     |534    |1      |
|395-A |27     |434-B  |23     |466    |22     |499    |20     |535    |25     |
|395-B |17     |435    |16     |467    |25(C)  |499-A  |19     |536    |22     |
|396   |25     |435-A  |2      |468    |8      |500    |5      |537    |18     |
|      |       |       |       |       |       |501    |23     |537-A  |5      |
|397   |20     |436    |10     |468-A  |17     |502    |18     |537-B  |1      |
|398   |22     |437    |23(C)  |469    |35(C)  |503    |25     |537-C  |3      |
|398-A |19     |437-A  |4      |469-A  |28(C)  |503-A  |3      |538    |20     |
|399   |25     |438    |19(C)  |469-B  |23     |504    |22     |538-A  |11     |
|400   |34     |438-A  |12     |469-C  |4      |504-A  |9      |538-B  |O      |
|401   |23(C)  |       |       |       |       |505    |25     |538-C  |11     |
|401-A |1      |439    |7      |470    |21     |506    |22     |539    |O      |
|402   |25(C)  |440    |4      |471    |21     |506-A  |13(C)  |540    |17     |
|402-A |27(C)  |441    |5      |471-A  |16     |507    |19     |541    |18     |
|402-B |16(C)  |442    |4      |471-B  |15     |507-A  |23(C)  |541-A  |27(C)  |
|403   |22     |443    |9      |471-C  |16     |508    |24(C)  |541-B  |7      |
|      |       |       |       |       |       |508-A  |19(C)  |542    |9      |
|      |       |       |       |       |       |508-B  |18(C)  |542-A  |2      |
|403-A |20     |444    |24(C)  |471-D  |15     |509    |20(C)  |542-B  |24(C)  |
|404   |28     |444-A  |3      |471-E  |15     |510    |20(C)  |542-C  |23     |
|405   |8      |445    |10     |471-F  |17     |511    |22(C)  |542-D  |20     |
|406   |34     |446    |20     |471-G  |11     |511-A  |18     |542-E  |22     |
|407   |22     |447    |21     |471-H  |11     |512    |19     |542-F  |15     |
|408   |22     |       |       |       |       |513    |27     |542-G  |12     |
|408-A |16     |448    |22(C)  |472    |19     |513-A  |13     |542-H  |13(C)  |
|409   |13     |448-A  |25(C)  |473    |1      |514    |23     |543    |26(C)  |
|410   |27     |448-B  |17(C)  |474    |23(C)  |515    |35     |543-A  |O      |
|411   |6      |449    |10     |474-A  |25(C)  |516    |17     |543-B  |1      |
|412   |21     |450    |46     |474-B  |16     |516-A  |13     |543-C  |8      |
|      |       |       |       |475    |20(C)  |516-B  |20     |543-D  |2      |
|413   |20     |450-A  |21     |476    |20(C)  |516-C  |17     |544    |20     |
|414   |23     |451    |30     |477    |20(C)  |516-D  |2      |545    |22     |
|415   |10     |451-A  |24     |478    |18     |517    |22     |546    |18     |
|416   |30(C)  |451-B  |20(C)  |479    |24(C)  |518    |21     |547    |5      |
|416-A |20     |451-C  |24     |480    |24     |518-A  |17     |548    |30     |
|      |       |       |       |480-A  |8      |519    |O      |548-A  |6      |
|417   |1      |452    |1      |481    |19     |520    |26     |548-B  |4      |
|418   |21(C)  |453    |22     |482    |19     |520-A  |4      |549    |O      |
|419   |21     |453-A  |3      |483    |21(C)  |520-B  |16     |550    |3      |
|------------------------------------------------------------------------------|
|ISSUED:       APRIL 21, 2008    EFFECTIVE:   APRIL 21, 2008 (Except as Noted) |
|------------------------------------------------------------------------------|
|       ISSUED BY:  DAVE KILBOURN, TARIFF PUBLISHING OFFICER                   |
|                   P.O. BOX 4129, FEDERAL WAY, WASHINGTON 98063-4129          |
|------------------------------------------------------------------------------|
|FOR EXPLANATION OF ABBREVIATIONS AND REFERENCE MARKS REFER TO SECTION 12 AT   |
|END OF TARIFF.                                                                |
|------------------------------------------------------------------------------|
|Correction No.      13672                                                     |
|                                    (3)                                       |
|------------------------------------------------------------------------------|

Go to Table of Contents

|------------------------------------------------------------------------------|
|   STB TOTE 300-C                                         26TH REVISED PAGE 4 |
|                    TOTEM OCEAN TRAILER EXPRESS, INC.           CANCELS       |
|                                                          25TH REVISED PAGE 4 |
|------------------------------------------------------------------------------|
|                   CHECK SHEET FOR CORRECTION NUMBERS                         |
|------------------------------------------------------------------------------|
|                                                                              |
|Upon receipt of revised or new pages, a check mark should be placed opposite  |
|the correction number corresponding to the number shown in the lower left hand|
|corner of the revised or new page.  If the correction numbers are checked     |
|properly as received, check marks will appear in consecutive order with no    |
|omissions.  If check marks indicate that a correction number has not been     |
|received, request should be made at once to the issuing agent for a copy of   |
|the page bearing that correction number.                                      |
|                                                                              |
|------------------------------------------------------------------------------|
| 13,797 | 13,847 | 13,897 | 13,947 | 13,997 | 14,047 | 14,097 | 14,147 |14,197|
| 13,798 | 13,848 | 13,898 | 13,948 | 13,998 | 14,048 | 14,098 | 14,148 |14,198|
| 13,799 | 13,849 | 13,899 | 13,949 | 13,999 | 14,049 | 14,099 | 14,149 |14,199|
| 13,800 | 13,850 | 13,900 | 13,950 | 14,000 | 14,050 | 14,100 | 14,150 |14,200|
| 13,801 | 13,851 | 13,901 | 13,951 | 14,001 | 14,051 | 14,101 | 14,151 |14,201|
