Historical Fuel Charges
Item 345 Ocean Fuel Surcharge
| Effective Date | Fuel Surcharge |
|---|---|
| 7/4/2010 | 24.50% |
| 4/4/2010 | 25.50% |
| 1/17/2010 | 24.50% |
| 9/20/2009 | 23.50% |
| 8/23/2009 | 21.50% |
| 8/5/2009 | 19.50% |
| 7/12/2009 | 18.50% |
| 6/21/2009 | 16.50% |
| 5/31/2009 | 14.50% |
| 5/3/2009 | 12.50% |
| 2/1/2009 | 11.50% |
| 12/21/2008 | 10.00% |
| 12/7/2008 | 12.00% |
| 11/23/2008 | 15.00% |
| 11/9/2008 | 20.00% |
| 11/2/2008 | 25.00% |
| 10/19/2008 | 29.00% |
| 9/21/2008 | 30.50% |
| 7/22/2008 | 33.00% |
| 7/13/2008 | 30.50% |
| 6/1/2008 | 29.00% |
| 3/21/2008 | 27.00% |
| 1/9/2008 | 24.50% |
| 12/10/2007 | 22.50% |
| 12/9/2007 | 24.50% |
| 11/25/2007 | 21.50% |
| 11/4/2007 | 19.50% |
| 7/8/2007 | 18.50% |
| 5/13/2007 | 17.50% |
| 3/11/2007 | 16.50% |
| 11/5/2006 | 15.50% |
| 10/15/2006 | 16.50% |
| 10/1/2006 | 17.50% |
| 5/21/2006 | 18.50% |
| 2/12/2006 | 17.50% |
| 11/13/2005 | 16.00% |
| 9/18/2005 | 14.00% |
Item 346 Inland Fuel Surcharge
| Effective Date | Fuel Surcharge |
|---|---|
| 8/1/2010 | 23.50% |
| 7/18/2010 | 23.50% |
| 7/4/2010 | 24.00% |
| 6/20/2010 | 23.50% |
| 5/30/2010 | 25.50% |
| 5/16/2010 | 26.00% |
| 5/2/2010 | 25.50% |
| 4/18/2010 | 24.00% |
| 3/28/2010 | 23.00% |
| 3/14/2010 | 22.00% |
| 2/28/2010 | 21.00% |
| 2/14/2010 | 21.00% |
| 1/31/2010 | 22.00% |
| 1/17/2010 | 21.50% |
| 1/3/2010 | 20.50% |
| 12/20/2009 | 21.50% |
| 11/29/2009 | 21.50% |
| 11/15/2009 | 21.50% |
| 11/1/2009 | 20.50% |
| 10/18/2009 | 19.50% |
| 10/4/2009 | 20.00% |
| 9/20/2009 | 20.00% |
| 8/30/2009 | 19.50% |
| 8/16/2009 | 18.50% |
| 8/2/2009 | 17.50% |
| 7/19/2009 | 19.00% |
| 6/28/2009 | 18.50% |
| 6/14/2009 | 16.00% |
| 5/31/2009 | 14.50% |
| 5/17/2009 | 14.00% |
| 5/3/2009 | 14.50% |
| 4/19/2009 | 14.00% |
| 3/29/2009 | 11.50% |
| 3/15/2009 | 12.50% |
| 3/1/2009 | 14.00% |
| 2/15/2009 | 14.00% |
| 2/1/2009 | 14.50% |
| 01/18/2009 | 13.50% |
| 12/28/2008 | 14.00% |
| 12/14/2008 | 17.00% |
| 11/30/2008 | 20.00% |
| 11/16/2008 | 23.50% |
| 11/2/2008 | 28.00% |
| 10/19/2008 | 33.50% |
| 09/28/2008 | 36.00% |
| 09/14/2008 | 38.50% |
| 08/31/2008 | 39.50% |
| 08/17/2008 | 43.50% |
| 08/03/2008 | 46.00% |
| 07/20/2008 | 46.50% |
| 06/29/2008 | 46.00% |
| 06/15/2008 | 46.00% |
| 06/01/2008 | 43.00% |
| 05/18/2008 | 39.00% |
| 05/04/2008 | 38.50% |
| 04/20/2008 | 36.00% |
| 03/31/2008 | 35.50% |
| 03/16/2008 | 32.00% |
| 03/02/2008 | 28.50% |
| 02/17/2008 | 27.00% |
| 02/03/2008 | 27.00% |
| 01/20/2008 | 28.50% |
| 12/30/2007 | 28.00% |
| 12/16/2007 | 29.50% |
| 12/2/2007 | 30.00% |
| 11/18/2007 | 29.00% |
| 10/28/2007 | 25.50% |
| 10/14/2007 | 24.00% |
| 9/30/2007 | 22.50% |
| 9/16/2007 | 22.50% |
| 9/2/2007 | 22.50% |
| 8/19/2007 | 23.50% |
| 7/29/2007 | 23.00% |
| 7/15/2007 | 22.50% |
| 7/1/2007 | 22.00% |
| 6/17/2007 | 22.00% |
| 6/3/2007 | 22.00% |
| 5/20/2007 | 22.00% |
| 4/29/2007 | 22.00% |
| 4/15/2007 | 21.50% |
| 4/1/2007 | 20.50% |
| 3/18/2007 | 20.00% |
| 3/4/2007 | 20.00% |
| 2/18/2007 | 19.50% |
| 1/28/2007 | 19.50% |
| 1/14/2007 | 21.00% |
| 12/31/2006 | 21.50% |
| 12/17/2006 | 21.00% |
| 12/3/2006 | 19.50% |
| 11/19/2006 | 18.00% |
| 10/29/2006 | 18.50% |
| 10/15/2006 | 20.00% |
| 10/1/2006 | 23.00% |
| 9/10/2006 | 25.50% |
| 8/1/2006 | 23.50% |
| 7/1/2006 | 24.00% |
| 6/1/2006 | 25.00% |
| 5/1/2006 | 21.50% |
| 4/1/2006 | 19.00% |
| 3/1/2006 | 17.50% |
| 2/1/2006 | 17.50% |
| 1/1/2006 | 16.50% |
| 12/1/2006 | 18.50% |
| 11/13/2005 | 24.50% |

