Inland Fuel Notification
June 17, 2013
Dear Totem Ocean Customers:
As today, the West Coast diesel fuel price as published by the U.S. Dept. of Energy was $3.954 per gallon (please refer to the chart below, or to http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp ). This price level corresponds with an inland/arbitrary fuel surcharge of 34.5% as published in tariff STB TOTE 100-A and TOCT 401-A.
Weekly Retail On-Highway Diesel Prices
(Dollars per gallon, including all taxes)
| Region | 06/03/13 | 06/10/13 | 06/17/13 | Change from a week ago | Change from a year ago |
|---|---|---|---|---|---|
| U.S. | 3.869 | 3.849 | 3.841 | -0.008 | 0.112 |
| East Coast (PADD1) | 3.855 | 3.839 | 3.835 | -0.004 | 0.069 |
| New England (PADD1A) | 3.984 | 3.978 | 3.980 | 0.002 | 0.057 |
| Central Atlantic (PADD1B) | 3.920 | 3.907 | 3.910 | 0.003 | 0.042 |
| Lower Atlantic (PADD1C) | 3.783 | 3.762 | 3.752 | -0.010 | 0.092 |
| Midwest (PADD2) | 3.900 | 3.877 | 3.859 | -0.018 | 0.204 |
| Gulf Coast (PADD3) | 3.770 | 3.748 | 3.741 | -0.007 | 0.087 |
| Rocky Mountain (PADD4) | 3.866 | 3.865 | 3.848 | -0.017 | 0.016 |
| West Coast (PADD5) | 3.968 | 3.945 | 3.954 | 0.009 | 0.055 |
| West Coast less California | 3.899 | 3.870 | 3.874 | 0.004 | 0.054 |
| California | 4.025 | 4.008 | 4.022 | 0.014 | 0.056 |
Therefore, effective June 30, 2013 the inland/arbitrary fuel surcharge Item 346 shall be decreased to 34.5%.
Please note: the ocean fuel surcharge will remain as published in Totem Ocean’s tariffs under Item 345.
Please call me with any questions: (253) 449-8185. Thank you.
Rich Menti
Sr. Pricing Analyst










