Vehicle Rates

The following rates are provided for reference only and shall not be binding. Applicable rates will be pursuant to STB Tariff 300-C. Rates are subject to change.

No more than 1/4 tank of gas is allowed. Vehicle must be in safe operating condition with working brakes. See item 2961 for vehicles needing whaledeck service.

last update - March 18, 2008

Rates effective - March 21, 2008

NORTHBOUND

VEHICLES, PASSENGER

ITEM 2959 - *see Item 2945 for vehicle rates that do not fit the below dimensions
Includes Supplement 56 - General Rate Increase

Please follow this link for info about Personal Effects loaded to your vehicle.

To Anchorage

Description Rate * 27.0% FS** THC *** PSC**** TOTAL
< 5'6" High & 21'8" Long $1,164.00 $314.28 $50.00 $24.00 $1,552.28
< 7' High & 21'8" Long $1,501.00 $405.27 $50.00 $24.00 $1,980.27

To Fairbanks

Description Rate * 27.0% FS** THC *** PSC**** TOTAL
< 5'6" High & 21'8" Long $1,529.00 $412.83 $50.00 $24.00 $2,015.83
< 7' High & 21'8" Long $1,859.00 $501.93 $50.00 $24.00 $2,434.93

VEHICLES, PASSENGER

ITEM 2961 - Whaledeck Service
Includes Supplement 56 = General Rate Increase

To Anchorage

Description Rate * 27.0% FS** THC *** PSC**** TOTAL
< 5'6" High & 21'8" Long $1,774.00 $478.98 $50.00 $24.00 $2,326.98
< 7' High & 21'8" Long $2,097.00 $566.19 $50.00 $24.00 $2,737.19

TRUCKS/MOTOR HOMES      ITEM 2945

Includes Supplement 56 - General Rate Increase

 

LENGTH PER FOOT EXTENSION 27.0% FS** THC *** PSC**** TOTAL
10 155.00 $1,550.00 $418.50 $50.00 $24.00 $2,042.50
11 155.00 $1,705.00 $460.35 $50.00 $24.00 $2,239.35
12 155.00 $1,860.00 $502.20 $50.00 $24.00 $2,436.20
13 155.00 $2,015.00 $544.05 $50.00 $24.00 $2,633.05
14 155.00 $2,170.00 $585.90 $50.00 $24.00 $2,829.90
15 155.00 $2,325.00 $627.75 $50.00 $24.00 $3, 026.75
16 146.00 $2,336.00 $630.72 $50.00 $24.00 $3,040.72
17 146.00 $2,482.00 $670.14 $50.00 $24.00 $3,226.14
18 146.00 $2,628.00 $709.56 $50.00 $24.00 $3,411.56
19 146.00 $2,774.00 $748.98 $50.00 $24.00 $3,596.98
20 146.00 $2,920.00 $788.40 $50.00 $24.00 $3,782.40.
21 146.00 $3,066.00 $827.82 $50.00 $35.00 $3,967.82
22 140.00 $3,080.00 $831.60 $50.00 $24.00 $3,985.60
23 140.00 $3,220.00 $869.40 $50.00 $24.00 $4,163.40
24 140.00 $3,360.00 $907.20 $50.00 $24.00 $4,341.20
25 140.00 $3,500.00 $945.00 $50.00 $24.00 $4,500.19
26 140.00 $3,640.00 $982.80 $50.00 $24.00 $4,696.80
27 140.00 $3,780.00 $1,020.60 $50.00 $24.00 $4,874.60
28 140.00 $3,920.00 $1,058.40 $50.00 $24.00 $5.052.40
29 140.00 $4,060.00 $1.096.20 $50.00 $24.00 $5,230.20
30 140.00 $4,200.00 $1,134.00 $50.00 $24.00 $5,408.00
31 140.00 $4,340.00 $1,171.80 $50.00 $24.00 $5,585.80
32 140.00 $4,480.00 $1,209.60 $50.00 $24.00 $5,763.60
33 140.00 $4,620.00 $1,247.40 $50.00 $24.00 $5,941.40
34 140.00 $4,760.00 $1,285.20 $50.00 $24.00 $6,119.20
35 140.00 $4,900.00 $1,323.00 $50.00 $24.00 $6,297.00
36 131.00 $4,716.00 $1,273.32 $50.00 $24.00 $6,063.32
37 131.00 $4,847.00 $1,308.69 $50.00 $24.00 $6.229.69
38 131.00 $4,978.00 $1,344.06 $50.00 $24.00 $6,6396.06
39 131.00 $5,109.00 $1,379.43 $50.00 $24.00 $6,562.43
40 131.00 $5,240.00 $1,414.80 $50.00 $24.00 $6,728.80
41 131.00 $5,371.00 $1,450.17 $50.00 $24.00 $6,895.17
42 131.00 $5,502.00 $1,485.54 $50.00 $24.00 $7,061.54
43 131.00 $5,633.00 $1,521.91 $50.00 $24.00 $7,227.91
44 131.00 $5,764.00 $1.556.28 $50.00 $24.00 $7,394.28
45 131.00 $5,895.00 $1,591.65 $50.00 $24.00 $7,560.65

SOUTHBOUND

Applies to vehicles not exceeding 3/4 ton capacity

VEHICLES, PASSENGER     ITEM 7840

Includes Supplement 56 - General Rate Increase

FROM ANCHORAGE

DESCRIPTION RATE * 27.0% FS** THC *** PSC**** TOTAL
<5'6" High & 21'8" Long $803.00 $216.81 $25.00 $24.00 $1,068.81
< 7' High & 21'8" Long $803.00 216.81 $25.00 $24.00 $1,068.81
< 9' High & 21'8" Long $1,063.00 $287.01 $25.00 $24.00 $1,399.01

FROM FAIRBANKS

DESCRIPTION RATE * 27.0% FS** THC *** PSC**** TOTAL
< 5'6" High & 21'8" Long $1,012.00 $273.24 $25.00 $24.00 $1,334.24
< 7' High & 21'8" Long $1,012.00 $273.24 $25.00 $24.00 $1,334.24
< 9' High & 21'8" Long $1,415.00 $382.05 $25.00 $24.00 $1,846.05

 

Motor Homes-Overall Length Commerical Rates (see item 7842 below for private shipper rates)
Exceeding Not Exceeding From Anch From Fbx Released value, not exceeding $10,000 - From Anch
10' 15' $108.00 $186.00 $83.00
15' 21' $71.00 $141.00 $50.00
21' 35' $64.00 $114.00 $47.00
35'   $55.00 $88.00 $45.00

Below totals include 27.0% Fuel Surcharge **, $25.00 terminal handling, and $24.00 port security charges.

Includes Supplement 56 - General Rate Increase

MOTOR HOMES 7842

Rates in this item are designated for shippers who are tourists to Alaska or Alaskan residents

Applies to vehicles exceeding 3/4 ton capacity

  1. Vehicles must be owned by or leased to a shipper who shall be both the consignor and consignee of said vehicles.
  2. Shipper shall be entitled to ship a maximum of one motor home per year under the rates and provisions of this item.
  3. Vehicles must have a permanent license.

Released Value Not To Exceed $10,000

LENGTH PER FOOT TOTAL
10 $46.00 $633.20
11 $46.00 $691.62
12 $46.00 $750.04
13 $46.00 $808.46
14 $46.00 $866.88
15 $46.00 $925.30
16 $43.00 $922.76
17 $43.00 $977.37
18 $43.00 $1,031.98
19 $43.00 $1,086.59
20 $43.00 $1,141.20
21 $43.00 $1,195.81
22 $42.00 $1,222.48
23 $42.00 $1,275.82
24 $42.00 $1,329.16
25 $42.00 $1,382.50
26 $42.00 $1,435.84
27 $42.00 $1,489.18
28 $42.00 $1,542.52
29 $42.00 $1,598.86
30 $42.00 $1,649.20
31 $42.00 $1,702.54
32 $42.00 $1,755.88
33 $42.00 $1,809.22
34 $42.00 $1,862.56
35 $42.00 $1,915.90
36 $41.00 $1,923.52
37 $41.00 $1,975.59
38 $41.00 $2,027.66
39 $41.00 $2,079.73
40 $41.00 $2,131.80
41 $41.00 $2,183.87

No Released Value

LENGTH PER FOOT TOTAL
10 $61.00 $823.70
11 $61.00 $901.17
12 $61.00 $978.64
13 $61.00 $1,056.11
14 $61.00 $1,133.58
15 $61.00 $1,211.05
16 $58.00 $1,227.56
17 $58.00 $1,301.22
18 $58.00 $1,374.88
19 $58.00 $1,448.54
20 $58.00 $1,522.20
21 $58.00 $1,595.86
22 $56.00 $1,613.64
23 $56.00 $1,684.76
24 $56.00 $1,755.88
25 $56.00 $1,827.00
26 $56.00 $1,898.12
27 $56.00 $1,969.24
28 $56.00 $2,040.36
29 $56.00 $2,111.48
30 $56.00 $2,182.60
31 $56.00 $2,253.72
32 $56.00 $2,324.84
33 $56.00 $2,395.96
34 $56.00 $2,467.08
35 $56.00 $2,538.20
36 $55.00 $2,563.60
37 $55.00 $2,633.45
38 $55.00 $2,703.30
39 $55.00 $2,773.15
40 $55.00 $2,843.00
41 $55.00 $2,912.85

 

*Base Ocean Charge           **Bunker Fuel Surcharge
***Terminal Handling Charge      ****Port Security Charge


Personal Effects

TOTE allows up to 15 lbs of personal effects to be shipped at no additional charge.  The below rates will apply for each fraction of 100 lbs shipped in excess of the 15lbs.
Anchorage Fairbanks
Northbound to  $ 72.36  $ 98.42
Southbound from  $ 57.82  $ 79.73