Vehicle Shipment Rates
VEHICLES – PASSENGER ITEM 2959
NORTHBOUND (from TOTE’s Tacoma, WA. Terminal to TOTE’s Anchorage, AK Terminal)
| VEHICLE - PASSENGER | OCEAN FREIGHT RATE | ESTIMATED OCEAN FUEL SURCHARGE 35%* | PORT CHARGE | ESTIMATED TOTAL PER VEHICLE, US$ |
|---|---|---|---|---|
Maximum 5’6” High & 21’8” Long | $1,257.00 | $439.95 | $120.00 | $1,816.95 |
| Maximum 7’0” High & 21’8” Long | $1,621.00 | $567.35 | $120.00 | $2,308.35 |
SOUTHBOUND (from TOTE’s Anchorage AK. Terminal to TOTE’s Tacoma, WA. Terminal)
| VEHICLE - PASSENGER | OCEAN FREIGHT RATE | ESTIMATED OCEAN FUEL SURCHARGE 35%* | PORT CHARGE | ESTIMATED TOTAL PER VEHICLE, US$ |
|---|---|---|---|---|
| Maximum 5’6” High & 21’8” Long | $867.00 | $303.45 | $89.00 | $1,259.45 |
| Maximum 7’0” High & 21’8” Long | $867.00 | $303.45 | $89.00 | $1,259.45 |
PERSONAL EFFECTS (greater than 15 lbs)
| NORTHBOUND TO | RATE PER POUND | SOUTHBOUND FROM | RATE PER POUND |
|---|---|---|---|
| Anchorage | $0.67 | Anchorage | $0.57 |
| Fairbanks | $1.01 | Fairbanks | $0.84 |
RATES BETWEEN ANCHORAGE AND FAIRBANKS - Effective 4/29/2012
| DESCRIPTION | INLAND RATE | INLAND FUEL 40%* | FAIRBANKS INLAND TOTAL |
|---|---|---|---|
| Maximum 5’6” High & 21’8” Long | $342.00 | $136.80 | $478.80 |
| Maximum 7’0” High & 21’8” Long | $342.00 | $136.80 | $478.80 |
AUTO DECK SERVICE
| DESCRIPTION | CHARGE | |
|---|---|---|
| Maximum 5’6” High & 21’8” Long | $335.00 | Per vehicle |
| Maximum 7’0” High & 21’8” Long | $335.00 | Per vehicle |
| Auto Deck Service - For antique vehicles or vehicles in unsafe operating condition. |
Notes:
*Fuel Surcharge is subject to change (the fuel surcharge in effect at the time of shipment shall apply).
Fairbanks Inland Total plus Anchorage Total equals Fairbanks Total.
TOTE Northbound Vehicle Department
P: 800-426-0074
E-mail: vehicles@totemocean.com
TOTE Southbound Vehicle Department
P: 800-234-8683
E-mail: GrpWEBAlaskaVehicles@totemocean.com
TRUCKS / MOTOR HOMES ITEM 2945
NORTHBOUND (from TOTE’s Tacoma, WA. Terminal to TOTE’s Anchorage, AK Terminal)
| LENGTH | PER FOOT RATE | OCEAN FREIGHT RATE | ESTIMATED OCEAN FUEL SURCHARGE 35%* | PORT CHARGE | ESTIMATED TOTAL PER VEHICLE,US$ |
|---|---|---|---|---|---|
| 10 | $118.00 | $1,180.00 | $413.00 | $120.00 | $1,713.00 |
| 11 | $118.00 | $1,298.00 | $454.30 | $120.00 | $1,872.30 |
| 12 | $118.00 | $1,416.00 | $495.60 | $120.00 | $2,031.60 |
| 13 | $118.00 | $1,534.00 | $536.90 | $120.00 | $2,190.90 |
| 14 | $118.00 | $1,652.00 | $578.20 | $120.00 | $2,350.20 |
| 15 | $118.00 | $1.770.00 | $619.50 | $120.00 | $2,509.50 |
| 16 | $118.00 | $1,888.00 | $660.80 | $120.00 | $2,668.80 |
| 17 | $118.00 | $2,006.00 | $702.10 | $120.00 | $2,828.10 |
| 18 | $118.00 | $2,124.00 | $743.40 | $120.00 | $2,987.40 |
| 19 | $118.00 | $2,242.00 | $784.70 | $120.00 | $3,146.70 |
| 20 | $118.00 | $2,360.00 | $826.00 | $120.00 | $3,306.00 |
| 21 | $118.00 | $2,478.00 | $867.30 | $120.00 | $3,465.30 |
| 22 | $118.00 | $2,596.00 | $908.60 | $120.00 | $3,624.60 |
| 23 | $118.00 | $2,714.00 | $949.90 | $120.00 | $3,783.90 |
| 24 | $118.00 | $2,832.00 | $991.20 | $120.00 | $3,943.20 |
SOUTHBOUND (from TOTE’s Anchorage AK. Terminal to TOTE’s Tacoma, WA. Terminal)
| LENGTH | PER FOOT RATE | OCEAN FREIGHT RATE | ESTIMATED OCEAN FUEL SURCHARGE 35%* | PORT CHARGE | ESTIMATED TOTAL PER VEHICLE,US$ |
|---|---|---|---|---|---|
| 10 | $69.00 | $690.00 | $241.50 | $89.00 | $1,020.50 |
| 11 | $69.00 | $759.00 | $265.65 | $89.00 | $1,113.65 |
| 12 | $69.00 | $828.00 | $289.80 | $89.00 | $1,206.80 |
| 13 | $69.00 | $897.00 | $313.95 | $89.00 | $1,299.95 |
| 14 | $69.00 | $966.00 | $338.10 | $89.00 | $1,393.10 |
| 15 | $69.00 | $1,035.00 | $362.25 | $89.00 | $1,486.25 |
| 16 | $69.00 | $1,104.00 | $386.40 | $89.00 | $1,579.40 |
| 17 | $69.00 | $1,173.00 | $410.55 | $89.00 | $1,672.55 |
| 18 | $69.00 | $1,242.00 | $434.70 | $89.00 | $1,765.70 |
| 19 | $69.00 | $1,311.00 | $458.85 | $89.00 | $1,858.85 |
| 20 | $69.00 | $1,380.00 | $483.00 | $89.00 | $1,952.00 |
| 21 | $69.00 | $1,449.00 | $507.15 | $89.00 | $2,045.15 |
| 22 | $69.00 | $1,518.00 | $531.30 | $89.00 | $2,138.30 |
| 23 | $69.00 | $1,587.00 | $555.45 | $89.00 | $2,231.45 |
| 24 | $69.00 | $1,656.00 | $579.60 | $89.00 | $2,324.60 |
Notes:
*Fuel Surcharge is subject to change (the fuel surcharge in effect at the time of shipment shall apply).
Fairbanks Inland Total plus Anchorage Total equals Fairbanks Total.
TOTE Northbound Vehicle Department
P: 800-426-0074
E-mail: vehicles@totemocean.com
TOTE Southbound Vehicle Department
P: 800-234-8683
E-mail: GrpWEBAlaskaVehicles@totemocean.com










